Indicative 2026 US market ranges, and the variables that actually move them.
Figures below reflect publicly advertised US installer pricing observed in August 2026. Metro areas run higher, rural areas lower. These are planning ranges, not quotations.
| Job | Typical range | Includes |
|---|---|---|
| TV mount, drywall + studs | $150 – $300 | Bracket, fixings, labour, cables visible |
| TV mount, cables concealed in wall | $250 – $550 | Above plus in-wall power kit and drywall work |
| TV mount on brick / concrete | $250 – $450 | Masonry anchors, longer labour |
| TV mount over fireplace | $350 – $600 | Often a pull-down mount plus masonry fixing |
| Soundbar mounting | $80 – $200 | Bracket and cable routing |
| Full surround install (5.1) | $400 – $1,200 | Speaker placement, in-wall cabling, calibration |
| Projector + screen install | $400 – $1,000 | Ceiling mount, cable run, screen fitting, alignment |
| Security camera, per camera | $150 – $350 | Camera, PoE cable run, configuration |
| Network point | $150 – $300 | Single Cat6 run and termination |
| Wi-Fi access point | $200 – $400 | Ceiling AP, cable run, configuration |
Getting a comparable quote. Ask what the price includes: bracket or not, cable concealment or not, drywall repair or not, and whether it covers a second visit if something is discovered in the wall. A quote missing those four is not comparable to one that includes them.